Refresh Tech | Squarespace | WixWixWix | WordPress | DDDDesignDDD Agency | "Freelancers" | |
---|---|---|---|---|---|---|
Average Monthly Subscription | | | | | | |
Setup Fees | NEVER! | | | | | |
Do-It-Yourself (DIY) Services (You Built It) | NEVER! | | | | | |
Free Domain Name | | | | | | |
100% Customized Design | | | | | | |
Mobile-Friendly | | | | | | |
On-Page SEO | | | | | | |
Stock Image Selection | | | | | | |
Content Integration | | | | | | |
Plugins/App Integration | | | | | | |
Google Analytics Installation | | | | | | |
High Performance Hosting | | | | | | |
E-Commerce Available | | | | | | |
HTML/CSS Experience Required | NEVER! | | | | | |
Completion Time (in Business Days) | 10-15 | Varies | Varies | Varies | 30-90+ | 30-90+ |
Stress Level | | | | | | |
Average Customer Rating | | | | | | |
*All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.
Free Website Audit
Our website audits are free and comprehensive!
One of our experienced Website Auditors will reach out to you by email or phone.
Fill out the form below to get started today!