We are proud to announce our partnership with great nonprofits in your area! This partnership is designed to help nonprofits succeed and be given website design services at a price point that can fit most nonprofit's general budgets.
It is far too common to see professional website development firms charging tens of thousand of dollars for their services.
" Nonprofits are being sold and up-charged Squarespace, Wix, and WordPress Template websites at $5,000 or more per website when it costs design agencies and freelancers less than $100 to “create.” Honestly, it makes us sick when we see nonprofits being taken advantage of in such a gross way.
We provide your organization with a professional platform where your nonprofit can have growth and reach. Other website design firms would charge tens of thousands of dollars for this quality of service, Refresh Marketing offers all of these services at one low monthly cost with ZERO setup fees and NO contracts.
Free Website Audit
Our website audits are free and comprehensive!
One of our experienced Website Auditors will reach out to you by email or phone.
Fill out the form below to get started today!
Pay Monthly | Nonprofit Website Plan | Business Website Plan | Basic E-Commerce Website | Unlimited E-Commerce Plan |
---|---|---|---|---|
Monthly Price | $75 | $97 | $147 | $297 |
Monthly Price, Paid Annually (10% Savings) | $68 | $88 | $133 | $268 |
Transaction Fees | $0 | $0 | $0 | $0 |
Build / Startup Fees | $0 | $0 | $0 | $0 |
Core | ||||
Your website is completely built by us | | | | |
Free Custom Domain | | | | |
SSL Security | | | | |
Unlimited Bandwidth and Storage | | | | |
SEO Features for Site Visibility | | | | |
Designs to Fit Every Site from Blogs to Portfolios | | | | |
Mobile-Optimized Website | | | | |
Lightning Fast Customer Support | | | | |
Website Metrics | | | | |
Unlimited Emails | | | | |
Free Monthly Updates | | | | |
Premium Integrations and Blocks | | | | |
Complete Customization with CSS and JavaScript | | | | |
Marketing | ||||
Unlimited Form Creation | | | | |
Promotional Pop-ups and Banners | | | | |
Facebook Advertising | | | ||
Google Advertising | | | ||
Pinterest Advertising | | | ||
Snapchat Advertising | | | ||
Automated Marketing Emails | | | ||
E-Commerce | ||||
Number of Products | 100 | Unlimited | ||
Online Store | | | ||
Facebook Shop | | | ||
Instagram Store | | | ||
Mobile Point-of-Sale | | | ||
Sell on Etsy | | | ||
Sell on Amazon | | |||
Sell on eBay | | |||
Point-of-Sale | | |||
One-tap Checkout with Apple Pay (Stripe) | | | ||
Discount Coupons | | | ||
Automated Tax Calculations | | | ||
Facebook Messenger Live Chat | | | ||
Inventory Tracking | | | ||
Scheduled Order Pickup | | | ||
Abandoned Cart Emails | | |||
Wholesale Pricing Groups | | |||
Product Filters | | |||
Product Variations | | |||
Create Orders | | |||
Dimensional Shipping Rates | | |||
Multilingual Storefront | | |||
Square POS Integration | |