Pay Monthly | FB ADS LIGHT | Small Business Package | Aggressive Growth & Reach |
---|---|---|---|
Monthly Price | $500 | $1,000 | $2,000 |
Monthly Price, Paid Annually (10% Savings) | $450 | $900 | $1,800 |
Build / Startup Fees | $0 | $200 | $400 |
Core | |||
Dedicated Social Media Marketing Manger with unlimited email support | | | |
Page Promotion: Build Your Facebook Audience with Targeted “Likes” | | | |
One Post Promotion Each Week. This can be to drive traffic for an offer or build engagement | | | |
Ad Budgets Up To | $500 | $2,000 | $5,000 |
Conversion-Focused Facebook Ad Management – Specifically designed to generate leads or sales | | | |
Tracking & Analytics | | | |
Ad Creative & Messaging Development | | | |
Higher Level Conversion Based Advertising | | ||
Re-targeting | | ||
A/B Split testing of ad creatives | | ||
Optional Add-ons | |||
5 posts/week for Instagram ($250/mo) | | | |
Social Video Creation ($200/mo) | | | |
Pinterest Marketing ($200/mo) | | | |
SEO Optimized Blog Articles ($250/each) | | | |
Our goal is to provide the highest quality, professional service to all our clients.
If you are not in love with your new Refresh website, we will refund your money.