Pay Monthly | Social Media Management | Social Media Strategist | Aggressive Growth & Reach | Full Service Digital Agency |
---|---|---|---|---|
Monthly Price | $250 | $350 | $450 | $600 |
Monthly Price, Paid Annually (10% Savings) | $225 | $315 | $405 | $540 |
Build / Startup Fees | $0 | $0 | $0 | $0 |
Core | ||||
Dedicated Social Media Marketing Manger with unlimited email support | | | | |
Posting to Facebook and LinkedIn 6 days a week, and Twitter 5 days a week | | | | |
We will curate and post an array of content uniquely created for your social presence, all of which will help keep your name in front of potential customers and referral sources | | | | |
Regular promotional posts to highlight your services and products | | | | |
Receive the posts in advance for review, but you can always work with your manager to refine content as we post each day | | | | |
Instagram OR Facebook page Stories (Sending out your posts through Stories for maximum reach and engagement) | | | ||
Regular strategy phone calls with your social media manager | | |||
Facebook, Instagram or Twitter Ads Management (Light Package, pick one) (Click here for more information) | | |||
Optional Add-ons | ||||
5 posts/week for Instagram ($250/mo) | | | | |
Social Video Creation ($200/mo) | | | | |
Pinterest Marketing ($200/mo) | | | | |
SEO Optimized Blog Articles ($250/each) | | | | |
Our goal is to provide the highest quality, professional service to all our clients.
If you are not in love with your new Refresh website, we will refund your money.